Product Categories

50&200kHz 6inch-True Color TFT LCD Display Sonar Fish Finder Fs601s
Product Detail Basic Info Type:Fish Finder Material:Plastic Size:Small Product Description 50&200kHz 6" True Color TFT LCD Display Sonar Fish Finder FS601S Feature: DSP Technology Adopt high precision digital signal processing technology(DSP) Full Quickly Sampling Let every fish been...
Description
Product Detail
Basic Info
Type:Fish Finder
Material:Plastic
Size:Small
Product Description
50&200kHz 6" True Color TFT LCD Display Sonar Fish Finder FS601SFeature:
DSP Technology Adopt high precision digital signal processing technology(DSP)
Full Quickly Sampling Let every fish been shown
High Resolution Color LCD 640x480 resolution offers you clear viewing
True-Color TFT LCD Suit to sail in the sunlight and at night
Independent Gain Control Fully independent control of dual-frequency gain
SD Data Card Storage and replay echo data and rapidly updating softwareSpecification:
Model | WPS-710DLC |
Display Size | 6" Color TFT LCD |
Processing | Digital Signal Processing(DSP) |
Frequency | 50&200KHz |
Resolution | 640x480 |
ExternalDimension | 179mmx171mmx84mm |
Language | Chinese, English, Korea, Vietnamese |
Voltage Range | 12~36V DC |
Frequency | 50&200KHz dual frequency |
Output Transmit Power | 300~600W |
Emission Rate | 3600 times/minute on top |
Pulse Length | 0.12~3.0ms |
Measuring Accuracy | 0.1m |
Sensitivity | 7 dBμV |
Depth Range | 0~500m |
Auto Range | OFF/ON |
Auto Gain | OFF/L/M/H |
A-mode | OFF/ON |
Fish Alarm | OFF/Small/Large |
Temperature Alarm | OFF/In Range/Out Range (Optional with Temperature Sensing Transducer) |
Voltage Alarm | OFF/ON |
Alarm Function | Depth Alarm,Voltage Alarm, Water Temperature Alarm, Fish School Alarm |
Amplify Mode/Zoom Mode | OFF/Bottom Lock/Auto Zoom/Manual Zoom |
Expansion Rate | X2,X4,X8,XR(Actual Resolution) |
Picture Advance Speed | 7 steps(Stop,1/8,1/4,1/2,x1,x2,x3) |
Background Color | 4 kinds |
Color Assortment | 7 kinds |
Scale Line | OFF/ON |
STC | OFF/L/M/H |
Clutter | Yes |
Depth Digital | Small/Middle/Large |
SD Card | Storage and Replay Function, Software Update |
Temperature | -10°C~40°C |
Depth Unit | Meter(m), Feet(ft), Fathom(fa) |
Interface | Water temperature interface:x1 |
Transducer interface:x1 | |
Power interface:DC 24V | |
Environment | Temperature:-10ºC~40ºC |
Hot Tags: 50&200khz 6inch-true color tft lcd display sonar fish finder fs601s, China, suppliers, manufacturers, factory, wholesale, customized, in stock, cheap, made in China, free sample